Click here for PDF version of the Dreamsaver Wedding Insurance IPID and Policy Wording
Silver | Pearl | Gold | Amber | Platinum | Sapphire | Ruby | Diamond | |
---|---|---|---|---|---|---|---|---|
Benefits Schedule/Cost | £46 | £57 | £75 | £83 | £130 | £235 | £320 | £400 |
Excess | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 |
1. a. Cancellation | £6,000 | £10,000 | £15,000 | £20,000 | £30,000 | £50,000 | £65,000 | £80,000 |
2. Ceremonial attire | £3,000 | £5,000 | £6,000 | £7,000 | £10,000 | £12,500 | £15,000 | £17,500 |
3. Wedding gifts (maximum per item) | £3,000 (£300) |
£5,000 (£500) |
£6,000 (£600) |
£7,000 (£700) |
£10,000 (£1,000) |
£12,500 (£1,250) |
£15,000 (£1,500) |
£17,500 (£1,750) |
4. Rings, flowers, attendants gifts & the wedding cake | £3,000 | £5,000 | £6,000 | £7,000 | £10,000 | £12,500 | £15,000 | £17,500 |
5. Cars & transport | £3,000 | £5,000 | £6,000 | £7,000 | £10,000 | £12,500 | £15,000 | £17,500 |
6. Photography & video | £3,000 | £5,000 | £6,000 | £7,000 | £10,000 | £12,500 | £15,000 | £17,500 |
7. Financial failure of wedding service suppliers | £3,000 | £5,000 | £7,500 | £10,000 | £15,000 | £17,500 | £20,000 | £22,500 |
8. Personal accident - loss of sight, limb(s) or permanent total disablement | £5,000 | £10,000 | £12,500 | £15,000 | £20,000 | £22,250 | £25,000 | £27,500 |
9. Professional counselling | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
10. Essential document indemnity (overseas weddings only) | £250 | £500 | £600 | £700 | £1,000 | £1,250 | £1,500 | £1,750 |
11. Legal expenses | £3,000 | £5,000 | £7,500 | £10,000 | £12,500 | £15,000 | £17,500 | £20,000 |
12. Public liability for the Marrying Couple | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 |
13. Optional £2 million public liability for the Wedding Guests | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 |
14. Optional £5 million public liability extension | £5,000,000 | £5,000,000 | £5,000,000 | £5,000,000 | £5,000,000 | £5,000,000 | £5,000,000 | £5,000,000 |
15. Optional marquee & mobile W.C. unit and event equipment extension * | £20,000* | £20,000* | £20,000* | £20,000* | £20,000* | £20,000* | £20,000* | £20,000* |
16. Optional ceremonial swords cover | £20,000 | £20,000 | £20,000 | £20,000 | £20,000 | £20,000 | £20,000 | £20,000 |
17. a. Optional Extension: Cancellation & Rearrangement to Include Coronavirus Cover | £6,000 | £10,000 | £15,000 | £20,000 | £30,000 | £50,000 | £65,000 | £80,000 |
Silver | Pearl | Gold | Amber | Platinum | Sapphire | Ruby | Diamond |
*The policy limit for this section may be increased to a maximum of £50,000 subject to payment of the appropriate additional premium as shown on Your certificate.
These prices are based on Dreamsaver Wedding Insurance policy covering 2 events
Please Note: Policies must be purchased a MINIMUM of 14 days before the ceremony date.
Click the buttons to purchase your Dreamsaver Wedding Insurance policy through our Secure Payment System